FUCHS at a glance
Amounts in € million | 2019 | 2018 | Change in % |
Sales revenues1 | 2,572 | 2,567 | 0 |
- Europe, Middle East, Africa | 1,579 | 1,618 | -2 |
- Asia-Pacific | 718 | 706 | 2 |
- North and South America | 418 | 409 | 2 |
- Consolidation | -143 | -166 | - |
Earnings before interest and tax and income from companies consolidated at equity | 310 | 357 | -13 |
in % of sales revenues | 12.1 | 13.9 | - |
Earnings before interest and tax (EBIT) | 321 | 383 | -16 |
Profit after tax | 228 | 288 | -21 |
in % of sales revenues | 8.9 | 11.2 | - |
Investments in long-term assets | 154 | 121 | 27 |
in % of scheduled depreciation2 | 211 | 209 | - |
Free cash flow before acquisitions3 | 175 | 147 | 19 |
Shareholders' equity | 1,561 | 1.456 | 7 |
in % of balance sheet total | 77.2 | 77.0 | - |
Balance sheet total | 2,023 | 1.891 | 7 |
Employees as at December 31? | 5,627 | 5.446 | 3 |
Earnings per share (in €) | |||
- Ordinary share | 1.63 | 2.06 | -21 |
- Preference share | 1.64 | 2.07 | -21 |
Dividend (in €)? | |||
- per ordinary share | 0.96 | 0.94 | 2 |
- per preference share | 0.97 | 0.95 | 2 |
1 By company location. Previous year's figures comparable.
2 Capital expenditure excluding financial assets.
3 Including divestments.
4 Including trainees.
5 For 2019 dividend proposal.